1
/
of
1
Women's Oasis Tee
Women's Oasis Tee
SKU:TSX-3W
Regular price
$43.20 USD
Regular price
Sale price
$43.20 USD
Unit price
/
per
The Oasis Performance Tee features an ultra-soft touch single jersey fabric made with 55% Certified Cotton and 40% GRS-Certified Polyester with 5% Spandex. H2X-DRY® moisture management technology draws moisture away from the skin. UPF Rating 50+ protects the skin from the sun's rays.
- 55% Cotton/40% Recycled Polyester/5% Spandex Single Jersey, 4.72 oz/yd2 (USA) / 160 gsm (CDN)
- STORMTECH H2X-DRY® Moisture Management
- Polygiene® Freshness Technology
- Snag Resistant Fabric
- 1x1 Rib Knit Crew Neck
- UPF Rating 50+
- Mechanical Stretch
Colors: Black, Navy Sizes: Black XS – 3XL; Navy XS – 2XL
Includes embroidered logo to left chest.
Pricing will be subject to applicable tax, freight FOB Colton, CA.
Couldn't load pickup availability
This fit chart serves as a guideline only and showcases product measurements. We strongly recommend ordering returnable sizing samples to ensure accurate sizing for your client.
Men's Body Measurement
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 | 59-64 |
| Waist | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 | 58.5-62.5 |
| Hips | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 47.5-50 | 50-52.5 | 52.5-55 | 55-57.5 | 55-57.5 |
| Sleeve Length | 32-33 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-79 | 37-79 |
| Inseam | 30.5 | 31.5 | 31.5 | 32.5 | 33 | 33 | 33 | 33 | 33 | 33 |
Women's Body Measurement
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 32-34.5 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.6-34 | 34-34.5 | 34-36.5 |
| Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
How to Measure:
- Chest — Measure total circumference at the fullest part just under the armpit.
- Waist — Measure total circumference at the narrowest point around waistline.
- Hip — Measure total circumference at the widest part below the waistline.
- Sleeve Length — From base of neck across shoulder to elbow, finish at wrist bone.
- Inseam — Measure from the crotch seam to the bottom of the leg.
