1
/
of
1
Nike Club Fleece Sleeve Swoosh Ladies' Full Zip Hoodie
Nike Club Fleece Sleeve Swoosh Ladies' Full Zip Hoodie
SKU:NKFD9890
Regular price
$82.15 USD
Regular price
Sale price
$82.15 USD
Unit price
/
per
- 13.8-oz, 80/20 cotton/polyester
- Dyed-to-match zipper
- 3-panel hood with flat, dyed-to-match drawstrings
- Taped neck for comfort and durability
- Set-in sleeves
- Front pouch pockets
- Rib knit cuffs and waistband
- Contrast embroidered Swoosh logo on left sleeve
- Classic fit
Colors: Midnight Navy, Dark Grey Heather, Black Sizes: SM – 2XL
Includes embroidered logo to left chest.
Pricing will be subject to applicable tax, freight FOB Colton, CA.
Couldn't load pickup availability
Finished garment measurements in inches. Refer to How to Measure guide for detailed measurement instructions.
Men's Garment Measurements (Inches)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (Half) | 20" | 21 1/2" | 23 1/4" | 24 3/4" | 26 3/4" | 28 3/4" | 30 3/4" | 32 5/8" |
| Chest (Full) | 40" | 43" | 46 1/2" | 49 1/2" | 53 1/2" | 57 1/2" | 61 1/2" | 65 1/4" |
| Body Length (HPS) | 26 3/8" | 26 3/4" | 27 1/8" | 28" | 28 3/4" | 29 1/2" | 30 1/4" | 31 1/8" |
| Sleeve Length (CB) | 34 1/4" | 34 7/8" | 35 1/2" | 35 7/8" | 36 5/8" | 37 3/8" | 38 1/8" | 38 3/4" |
Women's Garment Measurements (Inches)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (Half) | 20 5/8" | 22" | 23 3/8" | 25 3/8" | 27 3/8" |
| Chest (Full) | 41 1/4" | 44" | 46 3/4" | 50 3/4" | 54 3/4" |
| Body Length (HPS) | 23 5/8" | 24" | 24 3/4" | 25 5/8" | 26 3/8" |
| Sleeve Length (SS) | 25 1/4" | 25 1/2" | 25 3/4" | 26" | 26 1/4" |
How to Measure:
- All measurements are finished garment measurements in inches.
- Chest (Half) — Measured flat across the garment 1" below the armhole.
- Chest (Full) — Full circumference (half measurement x2).
- Body Length (HPS) — From the highest point of shoulder to the bottom hem.
- Sleeve Length (CB/SS) — From centre back neck or shoulder seam to end of sleeve.
